Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `COMPRESSED_SIZE` ASC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE Ascending Descending 1 PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 691 972 654 INDEX 0 0 NO 0 0 47180428 `dbias_master2`.`student_subjects` PRIMARY 137 7937 0 FILE_PAGE IO_NONE NO 2791291
0 507 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 119 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 101 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 393 14 1 IBUF_BITMAP 0 0 NO 0 0 47182053 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2791954
0 461 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 971 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 873 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 347 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 601 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 327 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 925 0 288 SYSTEM 1 0 NO 4690618122 0 47180791 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2791830
0 29 0 295 SYSTEM 1 0 NO 4690628339 4690628295 47181326 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2791830
0 151 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 827 0 224 SYSTEM 0 0 NO 0 0 47181310 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2791830
0 69 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 281 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 493 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 661 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 781 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 379 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 211 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 887 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 235 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 737 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query