Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0004 seconds.) [SORTLEN: 8... - 8...]
SELECT * FROM `COLLATIONS` ORDER BY `SORTLEN` DESC
| Filter rows: |
| COLLATION_NAME | CHARACTER_SET_NAME | ID | IS_DEFAULT | IS_COMPILED |
SORTLEN 1
|
|
|---|---|---|---|---|---|---|
| utf8_croatian_ci | utf8 | 576 | Yes | 8 | ||
| ucs2_vietnamese_ci | ucs2 | 151 | Yes | 8 | ||
| utf16_sinhala_ci | utf16 | 120 | Yes | 8 | ||
| utf32_polish_ci | utf32 | 165 | Yes | 8 | ||
| utf8_spanish2_ci | utf8 | 206 | Yes | 8 | ||
| ucs2_lithuanian_ci | ucs2 | 140 | Yes | 8 | ||
| utf8mb4_persian_ci | utf8mb4 | 240 | Yes | 8 | ||
| utf16_swedish_ci | utf16 | 109 | Yes | 8 | ||
| utf8_romanian_ci | utf8 | 195 | Yes | 8 | ||
| ucs2_icelandic_ci | ucs2 | 129 | Yes | 8 | ||
| utf8mb4_polish_ci | utf8mb4 | 229 | Yes | 8 | ||
| utf16_unicode_nopad_ci | utf16 | 1125 | Yes | 8 | ||
| utf32_roman_ci | utf32 | 175 | Yes | 8 | ||
| ucs2_unicode_520_ci | ucs2 | 150 | Yes | 8 | ||
| utf16_hungarian_ci | utf16 | 119 | Yes | 8 | ||
| utf32_slovenian_ci | utf32 | 164 | Yes | 8 | ||
| utf8_slovak_ci | utf8 | 205 | Yes | 8 | ||
| ucs2_danish_ci | ucs2 | 139 | Yes | 8 | ||
| utf8mb4_roman_ci | utf8mb4 | 239 | Yes | 8 | ||
| utf16_spanish_ci | utf16 | 108 | Yes | 8 | ||
| utf32_myanmar_ci | utf32 | 737 | Yes | 8 | ||
| utf8_latvian_ci | utf8 | 194 | Yes | 8 | ||
| ucs2_unicode_ci | ucs2 | 128 | Yes | 8 | ||
| utf8mb4_slovenian_ci | utf8mb4 | 228 | Yes | 8 | ||
| utf32_spanish2_ci | utf32 | 174 | Yes | 8 |
| Filter rows: |