Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0005 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 1287 | campushub_docs/ticket_history | 33 | 10 | 1272 | Dynamic | 0 | Single | |
| 1284 | campushub_docs/tickets | 33 | 13 | 1269 | Dynamic | 0 | Single | |
| 1191 | cashier_activity_logs/active_sessions | 33 | 12 | 1176 | Dynamic | 0 | Single | |
| 1187 | cashier_activity_logs/active_sessions_backup | 33 | 10 | 1172 | Dynamic | 0 | Single | |
| 1192 | cashier_activity_logs/system_logs | 33 | 18 | 1177 | Dynamic | 0 | Single | |
| 1397 | cgc_mailer/sent_logs | 33 | 7 | 1382 | Dynamic | 0 | Single | |
| 1389 | citi_global_inventory/items | 33 | 15 | 1374 | Dynamic | 0 | Single | |
| 1390 | citi_global_inventory/transactions | 33 | 10 | 1375 | Dynamic | 0 | Single | |
| 324 | dbias_master/acccapayment | 33 | 9 | 309 | Dynamic | 0 | Single | |
| 325 | dbias_master/acccashadvance | 33 | 16 | 310 | Dynamic | 0 | Single | |
| 326 | dbias_master/accempprofile | 33 | 23 | 311 | Dynamic | 0 | Single | |
| 327 | dbias_master/accemprate | 33 | 7 | 312 | Dynamic | 0 | Single | |
| 328 | dbias_master/accempsavings | 33 | 6 | 313 | Dynamic | 0 | Single | |
| 329 | dbias_master/accempsavingshistory | 33 | 7 | 314 | Dynamic | 0 | Single | |
| 330 | dbias_master/accpayroll | 33 | 43 | 315 | Dynamic | 0 | Single | |
| 331 | dbias_master/accsssloan | 33 | 9 | 316 | Dynamic | 0 | Single | |
| 332 | dbias_master/accsssloanpayment | 33 | 7 | 317 | Dynamic | 0 | Single | |
| 333 | dbias_master/activitylogs | 33 | 10 | 318 | Dynamic | 0 | Single | |
| 334 | dbias_master/calendarschool | 33 | 6 | 319 | Dynamic | 0 | Single | |
| 335 | dbias_master/cashiernote | 33 | 8 | 320 | Dynamic | 0 | Single |
| Filter rows: |