Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `ALLOCATED_SIZE` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE Descending Ascending 1
343 dbias_master/enrolled 33 Dynamic 16384 16384 Single 4096 138412032 138412032
1177 cashier_activity_logs/system_logs 33 Dynamic 16384 16384 Single 4096 96468992 96468992
1167 shs_activity_logs/system_logs 33 Dynamic 16384 16384 Single 4096 62914560 62914560
353 dbias_master/grade_segregation 33 Dynamic 16384 16384 Single 4096 54525952 54525952
318 dbias_master/activitylogs 33 Dynamic 16384 16384 Single 4096 50331648 50331648
972 dbias_master2/student_subjects 33 Dynamic 16384 16384 Single 4096 19922944 19922944
374 dbias_master/payment 33 Dynamic 16384 16384 Single 4096 19922944 19922944
370 dbias_master/logs 33 Dynamic 16384 16384 Single 4096 16777216 16777216
1366 dbias_master2/enrolled_students 33 Dynamic 16384 16384 Single 4096 15728640 15728640
1221 dbias_master/requirements 33 Dynamic 16384 16384 Single 4096 15728640 15728640
375 dbias_master/payment_enrolled 33 Dynamic 16384 16384 Single 4096 14680064 14680064
1272 campushub_docs/ticket_history 33 Dynamic 16384 16384 Single 4096 12582912 12582912
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
389 dbias_master/student_record 33 Dynamic 16384 16384 Single 4096 12582912 12582912
1269 campushub_docs/tickets 33 Dynamic 16384 16384 Single 4096 11534336 11534336
320 dbias_master/cashiernote 33 Dynamic 16384 16384 Single 4096 9437184 9437184
366 dbias_master/libaccession 33 Dynamic 16384 16384 Single 4096 9437184 9437184
383 dbias_master/section_subject 33 Dynamic 16384 16384 Single 4096 9437184 9437184
379 dbias_master/reservationhistory 33 Dynamic 16384 16384 Single 4096 9437184 9437184
1204 dbias_master2/graduation_payments2 33 Dynamic 16384 16384 Single 4096 9437184 9437184
359 dbias_master/high_enrolled 33 Dynamic 16384 16384 Single 4096 9437184 9437184
399 mis_bsais/laptop_purchase_data_india 33 Dynamic 16384 16384 Single 4096 9437184 9437184
1207 dbias_master2/service_invoice_audit 33 Dynamic 16384 16384 Single 4096 9437184 9437184
348 dbias_master/grad_grade_segregation 33 Dynamic 16384 16384 Single 4096 557056 557056
1205 dbias_master2/graduation_students2 33 Dynamic 16384 16384 Single 4096 557056 557056
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query