Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `CLUST_INDEX_SIZE` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME STATS_INITIALIZED NUM_ROWS CLUST_INDEX_SIZE Descending Ascending 1 OTHER_INDEX_SIZE MODIFIED_COUNTER AUTOINC REF_COUNT
368 dbias_master/grade_segregation Initialized 159068 1892 0 0 255650 2
358 dbias_master/enrolled Initialized 161648 1764 2985 0 257749 4
1192 cashier_activity_logs/system_logs Initialized 55124 1443 807 43 144193 1
333 dbias_master/activitylogs Initialized 202559 1379 0 69 363499 2
1182 shs_activity_logs/system_logs Initialized 29728 993 469 385 78478 1
987 dbias_master2/student_subjects Initialized 100225 545 154 51 142147 2
385 dbias_master/logs Initialized 67693 545 0 0 68465 2
389 dbias_master/payment Initialized 68525 481 0 2 95756 2
1381 dbias_master2/enrolled_students Initialized 16236 417 34 296 19295 4
390 dbias_master/payment_enrolled Initialized 22211 225 0 4 30320 2
404 dbias_master/student_record Initialized 11564 225 0 3 14433 4
1284 campushub_docs/tickets Initialized 5811 157 0 34 0 2
1236 dbias_master/requirements Initialized 14067 97 153 0 14970 2
414 mis_bsais/laptop_purchase_data_india Initialized 5003 97 0 0 0 1
398 dbias_master/section_subject Initialized 7351 97 0 0 10934 2
1287 campushub_docs/ticket_history Initialized 14073 97 31 34 19139 2
374 dbias_master/high_enrolled Initialized 11800 97 0 0 11761 2
381 dbias_master/libaccession Initialized 4347 97 0 0 4398 2
335 dbias_master/cashiernote Initialized 4476 97 0 0 4677 2
1222 dbias_master2/service_invoice_audit Initialized 6504 33 14 0 10650 2
394 dbias_master/reservationhistory Initialized 5327 28 0 0 6995 2
363 dbias_master/grad_grade_segregation Initialized 2130 28 0 0 2857 2
1219 dbias_master2/graduation_payments2 Initialized 4828 23 7 1 11853 2
1220 dbias_master2/graduation_students2 Initialized 2996 22 0 0 4389 2
360 dbias_master/enrolled_delete Initialized 2195 20 0 0 2196 2
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query